Product Description
| Model | RG-XYZ-300 | RG-XYZ-300x2 |
| Rated Load | 300kg | 300kgx2 |
| Number of Robots for Lifting | 1 | 2 |
| Maximum X-axis Movement Speed | 1.2m/s | 1.2m/s |
| Maximum Y-axis Movement Speed | 1m/s | 1m/s |
| Maximum Z-axis Movement Speed | 0.25m/s | 0.25m/s |
| Repeat Positioning Accuracy | ±0.3mm | ±0.3mm |
| Note: The number may vary depending on the robot used. The final parameters shall be subject to the technical agreement. | ||
Related Products
Online Message
We will contact you within one working day, please pay attention to your email