Product Description
| Model | P2L-300 | P2L-600 | P2L-1200 |
| Rated Load | 300kg | 600kg | 1200kg |
| Maximum Rotary Axis Speed | 150°/s | 120/s | 70°/s |
| Maximum Rotary Axis Angle | ±185° | ±185° | ±185° |
| Rotary Axis Repeatability | ±1arcmin | ±1arcmin | ±larcmin |
| Maximum Flip Axis Speed | 55°/s | 45°/s | 19°/s |
| Maximum Flip Axis Angle | ±185° | ±185° | ±185° |
| Flip Axis Repeatability | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin |
| Maximum Work Station Change Axis Speed | 45°/s | 19°/s | 8°/s |
| Maximum Work Station Change Axis Angle | ±185° | ±185° | ±185° |
| Work Station Change Axis Repeatability | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin |
| Note: Parameters may vary depending on the robot configuration. Final parameters are subject to the technical agreement. | |||
Related Products
Online Message
We will contact you within one working day, please pay attention to your email