Product Description
| Model | PV-300 | PV-600 | PV-1200 |
| Rated Load | 300kg | 600kg | 1200kg |
| Flip Axis Maximum Speed | 150°/s | 120°/s | 70°/s |
| Flip Axis Maximum Angle | ±185° | ±185° | ±185° |
| Flip Axis Repeat Positioning Accuracy | ±1arcmin | ±1arcmin | ±1arcmin |
| Workstation Switching Axis Maximum Speed | 68°/s | 55°/s | 45°/s |
| Workstation Switching Axis Maximum Angle | ±185° | ±185° | ±185° |
| Workstation Switching Axis Repeat Positioning Accuracy | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin |
| Note: Parameters may vary depending on the robot used. Final parameters are subject to the technical agreement. | |||
Related Products
Online Message
We will contact you within one working day, please pay attention to your email