Product Description
| Model | PH-300 | PH-600 | PH-1200 |
| Rated Load | 300kg | 600kg | 1200kg |
| Maximum Flip Axis Speed | 150°/s | 120°/s | 70°/s |
| Maximum Flip Axis Angle | ±185° | ±185° | ±185° |
| Flip Axis Repeatability | ±1arcmin | ±1arcmin | ±1arcmin |
| Maximum Station Change Axis Speed | 70°/s | 62/s | 48°/s |
| Maximum Station Change Axis Angle | ±185° | ±185° | ±185° |
| Station Change Axis Repeatability | ±1arcmin | ±1arcmin | ±1arcmin |
| Note: Parameters may vary depending on the robot used. Final parameters are subject to the technical agreement. | |||
Related Products
Online Message
We will contact you within one working day, please pay attention to your email