Product Description
| Model | PS-300 | PS-600 | PS-1200 |
| Rated Load | 300kg | 600kg | 1200kg |
| Maximum Rotary Axis Speed | 100/s | 68°/s | 55°/s |
| Maximum Rotary Axis Angle | ±185° | ±185° | ±185° |
| Rotary Axis Repeatability | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin |
| Maximum Work Station Change Axis Speed | 68°/s | 55°/s | 45°/s |
| Maximum Work Station Change Axis Angle | ±185° | ±185° | ±185° |
| Work Station Change Axis Repeatability | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin |
| Note: Parameters may vary depending on the robot. Final parameters are subject to the technical agreement. | |||
Related Products
Online Message
We will contact you within one working day, please pay attention to your email