Product Description
Model | PK-300 | PK-600 | PK-1200 | PK-2500 | PK-5000 |
Rated Load | 300kg | 600kg | 1200kg | 2500kg | 5000kg |
Maximum Rotary Axis Speed | 150/s | 120°/s | 70°/s | 45°/s | 19°/s |
Maximum Rotary Axis Angle | ±185° | ±185° | ±185° | ±185° | ±185° |
Rotary Axis Repeatability | ±1arcmin | ±1arcmin | ±1arcmin | ±1.5arcmin | ±1.5arcmin |
Maximum Flip Axis Speed | 55°/s | 45°/s | 19/s | 13/s | 8°/s |
Maximum Flip Axis Angle | ±185° | ±185° | ±185° | ±185° | ±185° |
Flip Axis Repeatability | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin | ±1.5arcmin |
Note: Parameters may vary depending on the robot. Final parameters are subject to the technical agreement. |
Related Products
Online Message
We will contact you within one working day, please pay attention to your email